<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ColorWall with images</title>
	<atom:link href="http://www.flashmonkey.co.uk/colorwall-with-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashmonkey.co.uk/colorwall-with-images/</link>
	<description>Stephen Burgess - ActionScript Developer</description>
	<pubDate>Sun, 01 Aug 2010 06:52:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Extending the Wonder Walliphonema &#124; iphonema</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-2180</link>
		<dc:creator>Extending the Wonder Walliphonema &#124; iphonema</dc:creator>
		<pubDate>Sat, 26 Jun 2010 07:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-2180</guid>
		<description>[...] it. And if you work in a company that have one of these designers… I found a nice code shared by Flashmonkey in order to code this Flash effect. But this code runs only for an image from the Flash library. [...]</description>
		<content:encoded><![CDATA[<p>[...] it. And if you work in a company that have one of these designers… I found a nice code shared by Flashmonkey in order to code this Flash effect. But this code runs only for an image from the Flash library. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirosaki</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-1330</link>
		<dc:creator>kirosaki</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-1330</guid>
		<description>can i make these images interactive or i have to make movieclip container

thankx in advance</description>
		<content:encoded><![CDATA[<p>can i make these images interactive or i have to make movieclip container</p>
<p>thankx in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashMonkey</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-955</link>
		<dc:creator>FlashMonkey</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-955</guid>
		<description>@kirosaki: If your very new to AS3 I would recommend starting off small by learning about how to load basic XML into Flash. Lee Brimlow has a couple of nice tutorials at &lt;a href="http://www.gotoandlearn.com/" target="_blank" rel="nofollow"&gt;www.gotoandlearn.com&lt;/a&gt;. Try these two:

&lt;a href="http://www.gotoandlearn.com/play?id=64" target="_blank" rel="nofollow"&gt;ActionScript 3 XML Basics&lt;/a&gt;
&lt;a href="http://www.gotoandlearn.com/play?id=65" target="_blank" rel="nofollow"&gt;ActionScript 3 Advanced XML&lt;/a&gt;

Let me know how you get on and if you need any help (although after today I'll be away from a computer for 4 weeks, but I'll be happy to help you after that).

@howard: See the 2nd from top comment about adding interactions. If you can use FP10 maybe try using the build in 3D capabilities otherwise you may need to take a slightly different approach from my example. As mentioned above the guys at &lt;a href="http://www.papervision2.com" target="_blank" rel="nofollow"&gt;www.papervision2.com&lt;/a&gt; have a nice approach for handing mouse interactions on a 3D material, check out this link for more info:

&lt;a href="http://papervision2.com/advanced-interactivity-2/" target="_blank" rel="nofollow"&gt;http://papervision2.com/advanced-interactivity-2/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@kirosaki: If your very new to AS3 I would recommend starting off small by learning about how to load basic XML into Flash. Lee Brimlow has a couple of nice tutorials at <a href="http://www.gotoandlearn.com/" target="_blank" rel="nofollow">http://www.gotoandlearn.com</a>. Try these two:</p>
<p><a href="http://www.gotoandlearn.com/play?id=64" target="_blank" rel="nofollow">ActionScript 3 XML Basics</a><br />
<a href="http://www.gotoandlearn.com/play?id=65" target="_blank" rel="nofollow">ActionScript 3 Advanced XML</a></p>
<p>Let me know how you get on and if you need any help (although after today I&#8217;ll be away from a computer for 4 weeks, but I&#8217;ll be happy to help you after that).</p>
<p>@howard: See the 2nd from top comment about adding interactions. If you can use FP10 maybe try using the build in 3D capabilities otherwise you may need to take a slightly different approach from my example. As mentioned above the guys at <a href="http://www.papervision2.com" target="_blank" rel="nofollow">http://www.papervision2.com</a> have a nice approach for handing mouse interactions on a 3D material, check out this link for more info:</p>
<p><a href="http://papervision2.com/advanced-interactivity-2/" target="_blank" rel="nofollow">http://papervision2.com/advanced-interactivity-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirosaki</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-953</link>
		<dc:creator>kirosaki</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-953</guid>
		<description>hello flash monkey

how do I add images from xml in this code
sorry i a noob:(

Thankx</description>
		<content:encoded><![CDATA[<p>hello flash monkey</p>
<p>how do I add images from xml in this code<br />
sorry i a noob:(</p>
<p>Thankx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-950</link>
		<dc:creator>howard</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-950</guid>
		<description>This is great! Now to make it even more challenging - how would you suggest handling mouse interaction?</description>
		<content:encoded><![CDATA[<p>This is great! Now to make it even more challenging - how would you suggest handling mouse interaction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirosaki</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-944</link>
		<dc:creator>kirosaki</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-944</guid>
		<description>Thankx alot .. for code:)...</description>
		<content:encoded><![CDATA[<p>Thankx alot .. for code:)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton Denis</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-711</link>
		<dc:creator>Everton Denis</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-711</guid>
		<description>Wow!!! Thanks for the source!!!
Now I'm going implements sounds effects and zoom images for this.

Ps.: Sorry my english...</description>
		<content:encoded><![CDATA[<p>Wow!!! Thanks for the source!!!<br />
Now I&#8217;m going implements sounds effects and zoom images for this.</p>
<p>Ps.: Sorry my english&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashMonkey</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-704</link>
		<dc:creator>FlashMonkey</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-704</guid>
		<description>Hi N, I have now updated the post with source for download. Let me know if you have any further questions about how it works etc.</description>
		<content:encoded><![CDATA[<p>Hi N, I have now updated the post with source for download. Let me know if you have any further questions about how it works etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-689</link>
		<dc:creator>N</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-689</guid>
		<description>This is great, thanks for posting - I still can't get it to work DistortImage so if you find the source please do post!  

Thanks!!</description>
		<content:encoded><![CDATA[<p>This is great, thanks for posting - I still can&#8217;t get it to work DistortImage so if you find the source please do post!  </p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashMonkey</title>
		<link>http://www.flashmonkey.co.uk/colorwall-with-images/#comment-617</link>
		<dc:creator>FlashMonkey</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=749#comment-617</guid>
		<description>Hey Maurice. Thanks for the comment. I have updated the post with some code to help you re-create the effect as I don't have the source to hand. Give that a go and let me know how you get on. If you get stuck let me know and I will dig out the source files for you tomorrow. Good luck - let me know how it goes.</description>
		<content:encoded><![CDATA[<p>Hey Maurice. Thanks for the comment. I have updated the post with some code to help you re-create the effect as I don&#8217;t have the source to hand. Give that a go and let me know how you get on. If you get stuck let me know and I will dig out the source files for you tomorrow. Good luck - let me know how it goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
