<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ColorWall</title>
	<atom:link href="http://www.flashmonkey.co.uk/colorwall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashmonkey.co.uk/colorwall/</link>
	<description>Stephen Burgess - ActionScript Developer</description>
	<pubDate>Sun, 01 Aug 2010 06:53:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: sameer Palkar</title>
		<link>http://www.flashmonkey.co.uk/colorwall/#comment-2189</link>
		<dc:creator>sameer Palkar</dc:creator>
		<pubDate>Tue, 29 Jun 2010 09:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=735#comment-2189</guid>
		<description>Cool yaar good effect and thnks for code</description>
		<content:encoded><![CDATA[<p>Cool yaar good effect and thnks for code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sourav Bhargava</title>
		<link>http://www.flashmonkey.co.uk/colorwall/#comment-1524</link>
		<dc:creator>Sourav Bhargava</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=735#comment-1524</guid>
		<description>great analysis man . I appreciate your work. thanx the work helped me a lot.</description>
		<content:encoded><![CDATA[<p>great analysis man . I appreciate your work. thanx the work helped me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fhonics</title>
		<link>http://www.flashmonkey.co.uk/colorwall/#comment-1340</link>
		<dc:creator>fhonics</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=735#comment-1340</guid>
		<description>Hey dude. thanks for sharing...but any chance in you posting the flas or emailing the eariler versions. ie. eg#1, eg#2, eg#3. Thanks.</description>
		<content:encoded><![CDATA[<p>Hey dude. thanks for sharing&#8230;but any chance in you posting the flas or emailing the eariler versions. ie. eg#1, eg#2, eg#3. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColorWall with images &#124; Flash Monkey</title>
		<link>http://www.flashmonkey.co.uk/colorwall/#comment-544</link>
		<dc:creator>ColorWall with images &#124; Flash Monkey</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=735#comment-544</guid>
		<description>[...] (with a search tag of &#8220;sunset&#8221;). It works in pretty much the same way as described here, but instead of using the drawing API to create coloured boxes, I am using Ruben&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] (with a search tag of &#8220;sunset&#8221;). It works in pretty much the same way as described here, but instead of using the drawing API to create coloured boxes, I am using Ruben&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashMonkey</title>
		<link>http://www.flashmonkey.co.uk/colorwall/#comment-543</link>
		<dc:creator>FlashMonkey</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=735#comment-543</guid>
		<description>@FlashMad: it does indeed use the drawing API and is therefore re-drawing the page each frame. If you want to use images instead of a color box as in the example I would recommend looking at this &lt;a href="http://www.rubenswieringa.com/blog/distortimage" rel="nofollow"&gt;distort image class&lt;/a&gt;. I will post an example of this later.</description>
		<content:encoded><![CDATA[<p>@FlashMad: it does indeed use the drawing API and is therefore re-drawing the page each frame. If you want to use images instead of a color box as in the example I would recommend looking at this <a href="http://www.rubenswieringa.com/blog/distortimage" rel="nofollow">distort image class</a>. I will post an example of this later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashmad</title>
		<link>http://www.flashmonkey.co.uk/colorwall/#comment-542</link>
		<dc:creator>flashmad</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=735#comment-542</guid>
		<description>Hey i tried your source files. But it is drawing the object each time. How can i place a movieClip or image?? Can u please help?</description>
		<content:encoded><![CDATA[<p>Hey i tried your source files. But it is drawing the object each time. How can i place a movieClip or image?? Can u please help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.flashmonkey.co.uk/colorwall/#comment-531</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=735#comment-531</guid>
		<description>Great work, looks just as good as the original :)</description>
		<content:encoded><![CDATA[<p>Great work, looks just as good as the original <img src='http://www.flashmonkey.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashmad</title>
		<link>http://www.flashmonkey.co.uk/colorwall/#comment-523</link>
		<dc:creator>flashmad</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=735#comment-523</guid>
		<description>Wow man !!! Great work. Quite useful one. I saw your post on kirupa</description>
		<content:encoded><![CDATA[<p>Wow man !!! Great work. Quite useful one. I saw your post on kirupa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
