<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Simple JavaScript Physics</title>
	<atom:link href="http://www.flashmonkey.co.uk/simple-javascript-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashmonkey.co.uk/simple-javascript-physics/</link>
	<description>Stephen Burgess - ActionScript Developer</description>
	<pubDate>Thu, 09 Sep 2010 18:19:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Ron</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-2151</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-2151</guid>
		<description>Awesome! Great examples of what you can do with Canvas and JavaScript! Thanks for posting Flash Monkey!!</description>
		<content:encoded><![CDATA[<p>Awesome! Great examples of what you can do with Canvas and JavaScript! Thanks for posting Flash Monkey!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashMonkey</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-1892</link>
		<dc:creator>FlashMonkey</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-1892</guid>
		<description>Thanks Dominic. I'm currently working on some Android stuff, porting some of my experiments to Java - is pretty fun! :)</description>
		<content:encoded><![CDATA[<p>Thanks Dominic. I&#8217;m currently working on some Android stuff, porting some of my experiments to Java - is pretty fun! <img src='http://www.flashmonkey.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-1891</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-1891</guid>
		<description>This is cool! nice javascript port, runs pretty well even on my old laptop.</description>
		<content:encoded><![CDATA[<p>This is cool! nice javascript port, runs pretty well even on my old laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-1869</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-1869</guid>
		<description>Really cool Steve. Cant wait till you've got it running smooth.</description>
		<content:encoded><![CDATA[<p>Really cool Steve. Cant wait till you&#8217;ve got it running smooth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabe</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-1866</link>
		<dc:creator>gabe</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-1866</guid>
		<description>Very cool to see you doing HTML 5 experiments!</description>
		<content:encoded><![CDATA[<p>Very cool to see you doing HTML 5 experiments!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
