<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Simple JavaScript Physics</title>
	<atom:link href="http://www.flashmonkey.co.uk/simple-javascript-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashmonkey.co.uk/simple-javascript-physics/</link>
	<description>Stephen Burgess - Interactive Developer</description>
	<pubDate>Sun, 05 Feb 2012 20:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: FlashMonkey</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-3131</link>
		<dc:creator>FlashMonkey</dc:creator>
		<pubDate>Thu, 28 Apr 2011 12:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-3131</guid>
		<description>Hey Atash, if you just view source you will find all of the code there. You might find the code for my &lt;a href="http://www.flashmonkey.co.uk/html5/snake/" rel="nofollow"&gt;HTML Snake game&lt;/a&gt; useful too. Good luck with your games, send me some examples when you've made some stuff! :)</description>
		<content:encoded><![CDATA[<p>Hey Atash, if you just view source you will find all of the code there. You might find the code for my <a href="http://www.flashmonkey.co.uk/html5/snake/" rel="nofollow">HTML Snake game</a> useful too. Good luck with your games, send me some examples when you&#8217;ve made some stuff! <img src='http://www.flashmonkey.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atash</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-3130</link>
		<dc:creator>Atash</dc:creator>
		<pubDate>Thu, 28 Apr 2011 11:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-3130</guid>
		<description>Great examples. I am a beginner in HTML 5 game development and i am really impressed by what it is capable of. Do you have a zip file of the ball bounce project?.</description>
		<content:encoded><![CDATA[<p>Great examples. I am a beginner in HTML 5 game development and i am really impressed by what it is capable of. Do you have a zip file of the ball bounce project?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple image physics with HTML5 Canvas &#124; Flash Monkey</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-2778</link>
		<dc:creator>Simple image physics with HTML5 Canvas &#124; Flash Monkey</dc:creator>
		<pubDate>Wed, 19 Jan 2011 22:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-2778</guid>
		<description>[...] such comment I found was on my Simple JavaScript Physics post which asked about doing something similar with images. I quite enjoyed playing around with [...]</description>
		<content:encoded><![CDATA[<p>[...] such comment I found was on my Simple JavaScript Physics post which asked about doing something similar with images. I quite enjoyed playing around with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashMonkey</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-2526</link>
		<dc:creator>FlashMonkey</dc:creator>
		<pubDate>Thu, 02 Dec 2010 07:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-2526</guid>
		<description>Spirit, yep that would be possible but I'm currently out of the country until Christmas so can't help at the moment. I would be more than happy to look into it and give advice when I return in January though!</description>
		<content:encoded><![CDATA[<p>Spirit, yep that would be possible but I&#8217;m currently out of the country until Christmas so can&#8217;t help at the moment. I would be more than happy to look into it and give advice when I return in January though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spirit</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-2491</link>
		<dc:creator>spirit</dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-2491</guid>
		<description>Great examples!

Hi there,

The same way you did it with balls, is there anyway to load some pictures then to be able to drag and throw them over the screen. They will bounce against the edges and If they meet a "droppable" area then some processing is done with the url of the picture.

Any clue ?</description>
		<content:encoded><![CDATA[<p>Great examples!</p>
<p>Hi there,</p>
<p>The same way you did it with balls, is there anyway to load some pictures then to be able to drag and throw them over the screen. They will bounce against the edges and If they meet a &#8220;droppable&#8221; area then some processing is done with the url of the picture.</p>
<p>Any clue ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-2151</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-2151</guid>
		<description>Awesome! Great examples of what you can do with Canvas and JavaScript! Thanks for posting Flash Monkey!!</description>
		<content:encoded><![CDATA[<p>Awesome! Great examples of what you can do with Canvas and JavaScript! Thanks for posting Flash Monkey!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashMonkey</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-1892</link>
		<dc:creator>FlashMonkey</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-1892</guid>
		<description>Thanks Dominic. I'm currently working on some Android stuff, porting some of my experiments to Java - is pretty fun! :)</description>
		<content:encoded><![CDATA[<p>Thanks Dominic. I&#8217;m currently working on some Android stuff, porting some of my experiments to Java - is pretty fun! <img src='http://www.flashmonkey.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-1891</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-1891</guid>
		<description>This is cool! nice javascript port, runs pretty well even on my old laptop.</description>
		<content:encoded><![CDATA[<p>This is cool! nice javascript port, runs pretty well even on my old laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-1869</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-1869</guid>
		<description>Really cool Steve. Cant wait till you've got it running smooth.</description>
		<content:encoded><![CDATA[<p>Really cool Steve. Cant wait till you&#8217;ve got it running smooth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabe</title>
		<link>http://www.flashmonkey.co.uk/simple-javascript-physics/#comment-1866</link>
		<dc:creator>gabe</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashmonkey.co.uk/?p=970#comment-1866</guid>
		<description>Very cool to see you doing HTML 5 experiments!</description>
		<content:encoded><![CDATA[<p>Very cool to see you doing HTML 5 experiments!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

